<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PBNews &#187; Results</title>
	<atom:link href="http://www.pbnews.co.nz/category/results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pbnews.co.nz</link>
	<description>Piping, Drumming, and Pipe Band News from across Australia, New Zealand, and abroad</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2012 starts well for Manawatu, Canterbury</title>
		<link>http://www.pbnews.co.nz/results/2012-starts-well-for-manawatu-canterbury</link>
		<comments>http://www.pbnews.co.nz/results/2012-starts-well-for-manawatu-canterbury#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:10:41 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.pbnews.co.nz/?p=1097</guid>
		<description><![CDATA[The first two contests of the season saw Manawatu and Canterbury Caledonian Society start with wins at [...]]]></description>
			<content:encoded><![CDATA[<p>The first two contests of the season saw Manawatu and Canterbury Caledonian Society start with wins at Turakina and Ashburton respectively.<span id="more-1097"></span></p>
<p>Manawatu started the weekend with wins in all sections, apart from one, tying with the New Zealand Police Pipe Band for best drum corp. Canterbury Caledonian spent Sunday in Ashburton in overcast, cool conditions, winning both the Set and Medley.</p>
<p>Full results available soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbnews.co.nz/results/2012-starts-well-for-manawatu-canterbury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson takes the Open at Waipu</title>
		<link>http://www.pbnews.co.nz/results/wilson-takes-the-open-at-waipu</link>
		<comments>http://www.pbnews.co.nz/results/wilson-takes-the-open-at-waipu#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:04:25 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.pbnews.co.nz/?p=1011</guid>
		<description><![CDATA[Greg Wilson won the A/Open Overall prize at the annual Waipu Highland Games; the first major solo [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Wilson won the A/Open Overall prize at the annual Waipu Highland Games; the first major solo contest of the year, held on the second of January. Greg won the Piobaireachd, and was second in the March, Strathspey and Reel, and MSR events. Martin Frewen won the Open 2/4 March and MSR, and Liam Kernaghan won the A Grade Strathspey and Reel and A Grade Hornpipe and Jig. <span id="more-1011"></span></p>
<p><strong>A Grade Piobaireachd</strong></p>
<p>1st Greg Wilson, Scarce of Fishing</p>
<p>2nd Stuart Easton, The Unjust Incarceration</p>
<p>3rd Jamie Hawke, The Lament for the Earl of Antrim</p>
<p>4th Martin Frewen, Glengarry&#8217;s March</p>
<p><em>Judges &#8211; Brian Switalla, Iain Hines</em><strong><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>A Grade March</strong></p>
<p><strong></strong>1st Martin Frewen</p>
<p>2nd Greg Wilson</p>
<p>3rd Stuart Easton</p>
<p>4th Callum Gilchrist</p>
<p><em>Judge<strong> &#8211; </strong>Iain Hines</em><strong><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>A Grade Strathspey and Reel</strong></p>
<p>1st Liam Kernaghan</p>
<p>2nd Greg Wilson</p>
<p>3rd Stuart Easton</p>
<p>4th Stewart McKenzie</p>
<p><em>Judge &#8211; Brian Switalla</em><strong><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>A Grade MSR</strong></p>
<p>1st Martin Frewen</p>
<p>2nd Greg Wilson</p>
<p>3rd Stuart Easton</p>
<p>4th Jamie Hawke</p>
<p><em>Judges &#8211; Brian Switalla, Iain Hines</em><strong><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>A Grade Hornpipe and Jig</strong></p>
<p>1st Liam Kernaghan</p>
<p>2nd Martin Frewen</p>
<p>3rd Stuart Easton</p>
<p>4th Jamie Hawke</p>
<p><em>Judges &#8211; Brian Switalla, Iain Hines</em><strong><br />
</strong></p>
<p>&nbsp;</p>
<p><strong>Helen McGregor Memorial Medley</strong></p>
<p>1st Martin Frewen</p>
<p>2nd Stewart McKenzie</p>
<p>3rd Stuart Easton</p>
<p>4th Liam Kernaghan</p>
<p><em>Judges &#8211; Brian Switalla, George Mason, Iain Hines</em><strong><br />
</strong></p>
<p>&nbsp;</p>
<p>The Under 21 results were mixed, with William Rowe, Scott Marshall and Blair Hodson winning the Under 21 2/4 March, Strathspey and Reel and Piobaireachd respectively.</p>
<p><strong>A Grade Hornpipe and Jig</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbnews.co.nz/results/wilson-takes-the-open-at-waipu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manawatu take 10th Square Title</title>
		<link>http://www.pbnews.co.nz/results/manawatu-take-10th-square-title</link>
		<comments>http://www.pbnews.co.nz/results/manawatu-take-10th-square-title#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:09:11 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.pbnews.co.nz/?p=994</guid>
		<description><![CDATA[Manawatu were the overall victors at the 2011 Highland Square Day, held in Palmerston North on the [...]]]></description>
			<content:encoded><![CDATA[<p>Manawatu were the overall victors at the 2011 Highland Square Day, held in Palmerston North on the weekend. Traditionally the biggest contest outside of the Nationals, Manawatu took a commanding lead in the MSR and finished second in the Medley. Canterbury Caledonian finished up first in the Medley, with Auckland and District finishing 3rd and 4th in respective events. Auckland also won the Drumming prize.</p>
<p><span id="more-994"></span></p>
<p><strong>Grade 1 MSR</strong></p>
<p>1st Manawatu Scottish (1,1,1,1)</p>
<p>2nd Canterbury Caledonian (2,3,2,4)</p>
<p>3rd Auckland and District (3,2,3,2)</p>
<p>&nbsp;</p>
<p><strong>Grade 1 Medley</strong></p>
<p>1st Canterbury Caledonian Society (2,2,2,1)</p>
<p>2nd Manawatu Scottish Society (1,1,1,5)</p>
<p>3rd Auckland and District (3,3,3,2)</p>
<p>&nbsp;</p>
<p><a href="http://manawatuscottishsociety.com/Forms/results.pdf">Full results available here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbnews.co.nz/results/manawatu-take-10th-square-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Cale take first Grade 1 major of the season</title>
		<link>http://www.pbnews.co.nz/results/canterbury-cale-take-first-grade-1-major-of-the-season</link>
		<comments>http://www.pbnews.co.nz/results/canterbury-cale-take-first-grade-1-major-of-the-season#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:43:21 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.pbnews.co.nz/?p=992</guid>
		<description><![CDATA[The Canterbury Caledonian Society Pipe Band took the first Grade 1 major of the season by winning [...]]]></description>
			<content:encoded><![CDATA[<p>The Canterbury Caledonian Society Pipe Band took the first Grade 1 major of the season by winning the relocated Victoria Square contest held in Christchurch. The Society&#8217;s Grade 3 band also took top honours in its grade, while City of Invercargill won both the Grade 2 and Grade 4 contests. St Andrews College won the Juvenile.<span id="more-992"></span></p>
<p>&nbsp;</p>
<p><strong>Grade 1 </strong></p>
<p>MSR</p>
<p>1 Canterbury Caledonian Society (1,1,2,1)</p>
<p>2 NZ Police (2,2,1,2)<br />
Medley</p>
<p>1 Canterbury Caledonian Society (1,1,1,1)</p>
<p>2 NZ Police (2,2,2,2)</p>
<p>&nbsp;</p>
<p>Drumming &#8211; Canterbury Caledonian Society.</p>
<p>&nbsp;</p>
<p>More results to come as they become available.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbnews.co.nz/results/canterbury-cale-take-first-grade-1-major-of-the-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Highland Games garners 10,000 strong crowd</title>
		<link>http://www.pbnews.co.nz/results/inaugural-highland-games-garners-10000-strong-crowd</link>
		<comments>http://www.pbnews.co.nz/results/inaugural-highland-games-garners-10000-strong-crowd#comments</comments>
		<pubDate>Sun, 06 Nov 2011 01:46:25 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.pbnews.co.nz/?p=982</guid>
		<description><![CDATA[10,000 people attended the inaugural Hororata Highland Games on Saturday in warm, sunny conditions. Hororata Community Trust [...]]]></description>
			<content:encoded><![CDATA[<p>10,000 people attended the inaugural Hororata Highland Games on Saturday in warm, sunny conditions. Hororata Community Trust spokesman Mark Stewart said inaugural Hororata Highland Games was a &#8220;huge success&#8221; with people turning up to enjoy a day of Scottish fun.</p>
<p>&#8220;We had great weather, lots of food, and great competition. Lots of people have come and congratulated us on the day.&#8221;</p>
<p>International Judges Nat Russel and Doug Stronach judged the solos and the bands, along with David Burrows, Ross Fergusson, Marion Horsburgh, Phil Mair. Marion judged the Piobaireachd event.</p>
<p>Pipe band, Piping, Drumming and Dancing contests were held. Results are below.<span id="more-982"></span><strong></strong></p>
<p><strong>Pipe Bands</strong></p>
<p>Grade 1</p>
<p>1st &#8211; Canterbury Caledonian (MSR, Medley, Drumming)</p>
<p>Grade 2</p>
<p>1st &#8211; St Andrews College (MSR, Medley, Drumming)</p>
<p>Grade 3</p>
<p>1st &#8211; Canterbury Caledonian Society Royal Stewarts (MSR, Medley, Drumming)</p>
<p>Grade 4</p>
<p>1st &#8211; South Canterbury Highland Pipe Band</p>
<p>&nbsp;</p>
<p><strong>Solo Piping</strong></p>
<p>Piobaireachd</p>
<p>1st &#8211; Liam Kernaghan</p>
<p>2nd &#8211; William Rowe</p>
<p>3rd &#8211; Harry Hawke</p>
<p>&nbsp;</p>
<p>A Grade</p>
<p>1st &#8211; Jamie Hawke</p>
<p>2nd &#8211; William Rowe</p>
<p>3rd &#8211; Liam Kernaghan</p>
<p>&nbsp;</p>
<p>B Grade</p>
<p>1st &#8211; Cameron Darby</p>
<p>2nd &#8211; Ben Murray</p>
<p>&nbsp;</p>
<p><strong>Solo Drumming</strong></p>
<p>A Grade</p>
<p>1st &#8211; James Laughlin</p>
<p>2nd &#8211; Cat Wall</p>
<p>3rd &#8211; Jamie McEwan</p>
<p>&nbsp;</p>
<p><img src="file:///C:/DOCUME%7E1/kerli082/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbnews.co.nz/results/inaugural-highland-games-garners-10000-strong-crowd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilchrist, (J) Hawke, Easton take spoils at Labour Weekend 2011</title>
		<link>http://www.pbnews.co.nz/results/gilchrist-j-hawke-easton-take-spoils-at-labour-weekend-2011</link>
		<comments>http://www.pbnews.co.nz/results/gilchrist-j-hawke-easton-take-spoils-at-labour-weekend-2011#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:14:45 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.pbnews.co.nz/?p=977</guid>
		<description><![CDATA[Callum Gilchrist, Jamie Hawke and Stuart Easton took the major prizes at the Labour Weekend Silver Chanter [...]]]></description>
			<content:encoded><![CDATA[<p>Callum Gilchrist, Jamie Hawke and Stuart Easton took the major prizes at the Labour Weekend Silver Chanter competitions held on Saturday and Sunday. Callum Gilchrist took the Silver Chanter in a large field of 21, while Jamie Hawke won his first Clasp the following afternoon. Stuart Easton completed a successful solo year by winning the Overall A Grade Prize. Results were spread over A Grade, with Stuart Easton, Liam Kernaghan, Jamie Hawke and Marion Horsburgh all claiming first prizes.<span id="more-977"></span></p>
<p>Callum had a successful weekend in the B Grade as well, taking most points in that field. Reuben McDonnell won the C Grade Aggregate, and John Wansink won the D Grade.</p>
<p>Ben Murray won the overall Under 21 Bill Boyle Prize for the year, with Harry Hawke wining both the Under 21 Piobaireachd and Under 21 Strathspey and Reel. Liam Kernaghan won Most Points Under 23 in A Grade.</p>
<p><strong>Silver Chanter</strong></p>
<p>1st   Callum Gilchrist</p>
<p>2nd  Willie Rowe</p>
<p>3rd  Harry Hawke</p>
<p>4th  Ben Murray</p>
<p>HC &#8211; Richard Cox, Daniel Milosavlevjic</p>
<p>&nbsp;</p>
<p><strong>Clasp</strong></p>
<p>1st  Jamie Hawke</p>
<p>2nd Stuart Easton</p>
<p>3rd Marion Horsburgh</p>
<p><strong>A Grade Piobaireachd</strong></p>
<p>1st Marion Horsburgh</p>
<p>2nd Jamie Hawke</p>
<p>3rd Stuart Easton</p>
<p>4th Daniel Milosavlevjic</p>
<p>&nbsp;</p>
<p><strong>A Grade 2/4 March</strong></p>
<p>1st  Liam Kernaghan</p>
<p>2nd  Stuart Easton</p>
<p>3rd Daniel Milosavlejvic</p>
<p>4th  Marion Horsburgh</p>
<p>&nbsp;</p>
<p><strong>A Grade Strathspey and Reel</strong></p>
<p>1st  Stuart Easton</p>
<p>2nd  Jamie Hawke</p>
<p>3rd  Geoff Hallberg</p>
<p>4th  Marion Horsburgh</p>
<p>&nbsp;</p>
<p><strong>A Grade 6/8 March</strong></p>
<p>1st Jamie Hawke</p>
<p>2nd Stuart Easton</p>
<p>3rd Liam Kernaghan</p>
<p>4th Richard Cox</p>
<p>&nbsp;</p>
<p><strong>A Grade Hornpipe and Jig</strong></p>
<p>1st Stuart Easton</p>
<p>2nd Liam Kernaghan</p>
<p>3rd Jamie Hawke</p>
<p>4th Tom Glover</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbnews.co.nz/results/gilchrist-j-hawke-easton-take-spoils-at-labour-weekend-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Andrews, Brisbane wins ACT Championships</title>
		<link>http://www.pbnews.co.nz/results/st-andrews-brisbane-wins-act-championships</link>
		<comments>http://www.pbnews.co.nz/results/st-andrews-brisbane-wins-act-championships#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:31:07 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.pbnews.co.nz/?p=972</guid>
		<description><![CDATA[St Andrews Pipe Band from Brisbane have won the ACT Pipe Band Championships in Canberra today. More [...]]]></description>
			<content:encoded><![CDATA[<p>St Andrews Pipe Band from Brisbane have won the ACT Pipe Band Championships in Canberra today.</p>
<p>More details to follow.<span id="more-972"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbnews.co.nz/results/st-andrews-brisbane-wins-act-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solos by the Sea increases in size; adds piping solos</title>
		<link>http://www.pbnews.co.nz/results/solos-by-the-sea-increases-in-size-adds-piping-solos</link>
		<comments>http://www.pbnews.co.nz/results/solos-by-the-sea-increases-in-size-adds-piping-solos#comments</comments>
		<pubDate>Sun, 02 Oct 2011 21:42:59 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.pbnews.co.nz/?p=963</guid>
		<description><![CDATA[A warm, overcast day meant the Solos by the Sea in Timaru ran without a hitch. Around [...]]]></description>
			<content:encoded><![CDATA[<p>A warm, overcast day meant the Solos by the Sea in Timaru ran without a hitch. Around 20 competitiors played in the piping solos, 12 in the side drumming and 6 in the bass and tenor. Josh Hay came away with the B Grade aggregate in the solo piping, while Brad Willson won the A Grade side drumming.<span id="more-963"></span><strong></strong></p>
<p><strong>Novice March</strong><br />
1st   Tyler McCarron<br />
2nd Angus Harper<br />
3rd  James Scott.</p>
<p>Judge: Scott Shannon</p>
<p><strong>D Slow March</strong><br />
1st   Rosie Sullivan<br />
2nd Callum Smith<br />
3rd  Nick Parsons.</p>
<p>Judge: Richard Cox</p>
<p><strong>D 2/4 March</strong><br />
1st   Rachal Aspinal<br />
2nd Callum Smith<br />
3rd  Nick Parsons</p>
<p>Judge: Scott Shannon</p>
<p>&nbsp;</p>
<p><strong>D/C Piobaireachd</strong><br />
1st   Nick Parsons<br />
2nd Callum Smith<br />
3rd  Rosie Sullivan</p>
<p>Judge: Liam Kernaghan</p>
<p><strong>C 2/4 March</strong><br />
1st   Libby Munro<br />
2nd Callum Smith<br />
3rd  Nick Parsons</p>
<p>Judge: Scott Shannon</p>
<p><strong>C Strathspey/Reel</strong><br />
1st   Libby Munro<br />
2nd Rosie Sullivan<br />
3rd  William Gillespie</p>
<p>Judge: Liam Kernaghan</p>
<p><strong>C 6/8 March</strong><br />
1st   Libby Munro<br />
2nd Gemma Pearce<br />
3rd  Gowan MacLeod</p>
<p>Judge: Richard Cox</p>
<p><strong>B 2/4 March</strong><br />
1st    Joshua Hay<br />
2nd  Libby Munro</p>
<p>Judge: Richard Cox</p>
<p><strong>B Strathspey/Reel</strong><br />
1st   Joshua Hay<br />
2nd  Libby Munro</p>
<p>Judge: Scott Shannon</p>
<p><strong>B Hornpipe &amp; Jig</strong><br />
1st    Libby Munro<br />
2nd  Joshua Hay</p>
<p>Judge: Liam Kernaghan</p>
<p><strong><span style="text-decoration: underline;">Side Drumming</span></strong></p>
<p><strong>Novice March</strong><br />
1st   Matthew Coulter<br />
2nd Megan McCorkindale<br />
3rd  Rory MacLeod</p>
<p><strong>D March</strong><br />
1st   Ryan McArthur<br />
2nd Troy Buckland<br />
3rd  Lauren McLellan</p>
<p><strong>D Strathspey/Reel</strong><br />
1st   Troy Buckland<br />
2nd Ryan McArthur<br />
3rd  Lauren McLellan</p>
<p><strong>C 6/8<br />
</strong> 1st   Ryan McArthur<br />
2nd Troy Buckland<br />
3rd  Donald McCarron</p>
<p><strong>C MSR </strong><br />
1st   Ryan McArthur<br />
2nd Donald McCarron<br />
3rd Troy Buckland</p>
<p><strong>A Grade MSR &amp; Hornpipe and Jig</strong></p>
<p>1st Brad Willson</p>
<p>Judge for all Side events: Jamie McEwan.</p>
<p><strong>Novice March ( Tenor )</strong><br />
1st   Troy Buckland<br />
2nd Adam McCorkindale<br />
3rd  Cody McCarron</p>
<p><strong>Intermediate MSR &amp; HpJ</strong> <strong>( Tenor )</strong><br />
1st   Adam McCorkindale</p>
<p><strong>Novice March ( Bass )</strong><br />
1st   Troy Buckland<br />
2nd Adam McCorkindale<br />
3rd  Dave Gamble</p>
<p><strong>Intermediate MSR &amp; HpJ ( Bass )</strong><br />
1st   Adam McCorkindale</p>
<p>Judge for all Bass and Tenor: Ian Steel</p>
<h6 data-ft="{&quot;type&quot;:1}"></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.pbnews.co.nz/results/solos-by-the-sea-increases-in-size-adds-piping-solos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandra Band Contest &#8211; Results</title>
		<link>http://www.pbnews.co.nz/results/alexandra-band-contest-results</link>
		<comments>http://www.pbnews.co.nz/results/alexandra-band-contest-results#comments</comments>
		<pubDate>Sun, 25 Sep 2011 06:45:29 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.pbnews.co.nz/?p=954</guid>
		<description><![CDATA[Full Band Results from the Band Contest]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbnews.co.nz/wp-content/uploads/2011/09/AlexandraBandResults.pdf">Full Band Results from the Band Contest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbnews.co.nz/results/alexandra-band-contest-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easton good at Cowal</title>
		<link>http://www.pbnews.co.nz/results/easton-good-at-cowal</link>
		<comments>http://www.pbnews.co.nz/results/easton-good-at-cowal#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:56:08 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.pbnews.co.nz/?p=930</guid>
		<description><![CDATA[Stuart Easton finished up B Grade Champion at the Cowal solos on the Friday before the band [...]]]></description>
			<content:encoded><![CDATA[<p>Stuart Easton finished up B Grade Champion at the Cowal solos on the Friday before the band events. Cowal, considered one of the bigger minor contests, drew a large B Grade field.</p>
<p>Stuart won the B Grade Piobaireachd after coming through the qualifier, as well as the March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbnews.co.nz/results/easton-good-at-cowal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

