Auckland and Districts Pipe Band have been announced NZ Champions after a day of high-level playing at the Canterbury Agricultural Park in Christchurch. A&D headed of Manawatu for the top prize, breaking the 9 year Manawatu domination. A&D won the Street March, Set and Medley, and claimed the drumming, bass-section and flourishing prizes too.
There was a strong contingent of international players playing in many of the top bands, including former World Champion Solo Drummer Steven McWhirter (Northern Ireland) playing with the Manawatu Drum Corp, Andrew Fuller playing for the Auckland and Districts Pipe Corp, Megan and Ryan Canning playing for the Canterbury Caledonian Pipe Band as well as the usual Scottish contingent for Manawatu.
St Andrews College A Band won Grade 2.
Grade 1 Results
Set
| Band | Piping 1 | Piping 2 | Ensemble | Drumming | Total | Place |
| Auckland and District | 2 | 2 | 1 | 1 | 6 | 1st |
| Manawatu Scottish Society | 1 | 1 | 2 | 4 | 8 | 2nd |
| Canterbury Caledonian | 3 | 3 | 4 | 2 | 12 | 3rd |
| NZ Police | 4 | 4 | 5 | 3 | 16 | 4th |
| Hamilton Caledonian | 5 | 5 | 3 | 5 | 18 | 5th |
| City of Dunedin | 6 | 6 | 6 | 6 | 24 | 6th |
Medley
| Band | Piping 1 | Piping 2 | Ensemble | Drumming | Total | Place |
| Auckland and District | 1 | 2 | 1 | 1 | 6 | 1st |
| Manawatu Scottish Society | 2 | 1 | 2 | 4 | 9 | 2nd |
| Canterbury Caledonian | 3 | 3 | 3 | 2 | 10 | 3rd |
| NZ Police | 4 | 4 | 4 | 5 | 17 | 4th |
| Hamilton Caledonian | 5 | 5 | 5 | 3 | 18 | 5th |
| City of Dunedin | 6 | 6 | 6 | 6 | 24 | 6th |



