Awarded annually since 1985, the Former Winners Clasp is the event restricted for those who have won the Silver Chanter at Christchurch. Competitiors must submit four Marches, four Strathspeys and four Reels, and the adjudicators pick two of each to play. The winner receives a Clasp.
| 1985 | Brian Switalla | Tunes Unknown |
| 1986 | Brian Switalla (2) | Tunes Unknown |
| 1987 | Brian Switalla (3) | Tunes Unknown |
| 1988 | Richard Hawke | Tunes Unknown |
| 1989 | Brian Switalla (4) | Tunes Unknown |
| 1990 | Brian Switalla (5) | Tunes Unknown |
| 1991 | Brian Switalla (6) | Tunes Unknown |
| 1992 | Greg Wilson | Tunes Unknown |
| 1993 | Brian Switalla (7) | Tunes Unknown |
| 1994 | Richard Hawke (2) | Tunes Unknown |
| 1995 | Brian Switalla (8) | Tunes Unknown |
| 1996 | Greg Wilson (2) | Tunes Unknown |
| 1997 | Brian Switalla (9) | Tunes Unknown |
| 1998 | Adrian Melvin* | Tunes Unknown |
| 1999 | Stewart McKenzie | Tunes Unknown |
| 2000 | Brian Switalla (10) | Tunes Unknown |
| 2001 | Richard Hawke (3) | Tunes Unknown |
| 2002 | Casey Wilkes | Tunes Unknown |
| 2003 | Brian Switalla (11) | Tunes Unknown |
| 2004 | Richard Hawke (4) | Tunes Unknown |
| 2005 | Stewart McKenzie (2) | Tunes Unknown |
| 2006 | Brian Switalla (12) | Tunes Unknown |
| 2007 | Richard Hawke (5) | Tunes Unknown |
| 2008 | Stuart Easton | Tunes Unknown |
| 2009 | Brendon Eade* | Tunes Unknown |
| 2010 | Martin Frewen | Tunes Unknown |
| 2011 | Jamie Hawke | Tunes Unknown |
| 2012 | Martin Frewen (2) | Tunes Unknown |
| 2013 | Martin Frewen (3) | Colin Thomson, John McDonald of Glencoe, Caber Feidh, Tulloch Gorm, Pretty Marion, The Sheepwife |
| 2014 | Alasdair Mackenzie* | Tunes Unknown |
The competitiors with asterixes beside their names denotes winning the Silver Chanter and the Clasp in the same year.